Intermediate Division
| TEAM NAME | GAMES WON | GAMES LOST | WEEKS WON |
|---|---|---|---|
| Kind of a Big Dill | 26 | 4 | 6 |
| Dink and Drink | 19 | 11 | 5 |
| Pickleback Shots | 18 | 12 | 3 |
| Dink-182 | 17 | 13 | 3 |
| Eric's Team | 14 | 16 | 3 |
| New Team 26 | 10 | 20 | 1 |
| DUPR Troopers | 1 | 29 |
Beginner Plus
| Team Name | Wins | Losses | Weeks Won |
|---|---|---|---|
| Keva's Team #1 | 18 | 7 | 4 |
| Keva's Team #2 | 16 | 4 | 3 |
| Despickleball Me | 15 | 5 | 3 |
| Merkin Gherkins | 15 | 10 | 3 |
| Bitches in the Kitchen | 14 | 11 | 4 |
| Team 18 | 14 | 11 | 3 |
| Fickle Pickles | 13 | 7 | 3 |
| Team 17 | 4 | 21 | |
| Dink Pony Club | 4 | 21 | |
| Christina's Team | 2 | 18 |
Beginner
| TEAM NAME | WINS | LOSSES | WEEKS WON |
|---|---|---|---|
| Average Joan's | 21 | 4 | 5 |
| NY Picks | 18 | 7 | 4 |
| Everything but the Kitchen Dink | 17 | 8 | 4 |
| Dillionaires | 10 | 15 | 2 |
| Pickle Me Pink | 9 | 11 | 2 |
| Pickle Ricks | 7 | 13 | 1 |
| Paddle Me Softly | 6 | 14 | |
| Team 16 | 4 | 21 | 1 |