INTERMEDIATE DIVISION
TOP TWO MAKE PLAYOFFS
| Team Name | Wins | Losses | Weeks Won |
|---|---|---|---|
| Ernan's Team | 14 | 1 | 3 |
| Pickle Down Economics | 8 | 7 | 2 |
| Dinkosaurs | 7 | 8 | 1 |
| Volley LLamas | 1 | 14 |
BEGINNER PLUS DIVISION
TOP FOUR MAKE PLAYOFFS
| TEAM NAME | WINS | LOSSES | WEEKS WON |
|---|---|---|---|
| Ryan's Team | 13 | 2 | 3 |
| Team 16 | 11 | 4 | 2 |
| Pickled Balls | 10 | 5 | 3 |
| Team 13 | 10 | 5 | 2 |
| Dragons Play Pickleball | 6 | 9 | 1 |
| Marissa's Team | 5 | 10 | 1 |
| Relish the Moment | 4 | 11 | |
| Fahim's Team | 1 | 14 |
BEGINNER DIVISION
TOP TWO MAKE PLAYOFFS
| TEAM NAME | WINS | LOSSES | WEEKS WON |
|---|---|---|---|
| Channel 4 News Team | 11 | 4 | 3 |
| Team 15 | 9 | 6 | 2 |
| Pickle My Fancy | 7 | 8 | 1 |
| Team 14 | 3 | 12 |